Stats

Gender  (1:female, 2:male) Age GPA SAT Score  (0 – 1600)
1 27 2.33 630
1 33 3.14 855
1 31 3.40 1055
1 28 3.52 1125
1 27 3.12 990
1 32 3.02 1004
1 26 2.83 935
1 27 2.52 648
1 33 2.64 747
1 25 3.14 1076
1 30 2.99 1006
1 24 3.35 1178
1 30 2.77 765
1 26 3.51 1296
1 30 3.00 1076
1 26 1.60 450
1 23 2.90 990
2 26 2.25 1334
2 25 2.86 1383
2 26 2.38 1194
2 23 2.25 1356
2 17 2.44 1257
2 27 2.56 1325
2 28 3.00 1626
2 29 2.55 1308
2 23 3.00 1500
2 33 3.00 1868
2 28 2.49 1284
2 28 2.85 1568
2 30 2.88 1500
2 30 2.92 1620
2 17 2.88 1620
2 24 2.63 1779
2 25 1.53 660

If you need assistance with writing your assignment, essay, our professional assignments / essay writing service is here to help!

Order Now